Product Details:
Payment & Shipping Terms:
|
High Light: | environmental test chamber,environmental testing machine,SUS304 Environmental Testing Equipment |
---|
High and low temperature humidity test chamber/ High & low temperature humidity environmental testing lab
High and low temperature humidity test chamber | ||||||||||
Model | ST300A-20 | ST500A-20 | ST1000A-20 | ST300A-40 | ST500A-40 | ST1000A-40 | ST300A-40 | ST500A-40 | ST1000A-40 | |
Nominal volume (L) | 294 | 504 | 1000 | 294 | 504 | 1000 | 294 | 504 | 1000 | |
Performance | Temperature range | (-20℃~+150℃) | (-40℃~+150℃) | (-40℃~+150℃) | ||||||
Humidity range | 25~98%RH | |||||||||
Temp. Fluctuation | ±0.5℃ | |||||||||
Temp. Deviation | ±2℃ | |||||||||
Humidity deviation | ±3%RH(≤75%RH),±5.0%RH(≤75%RH) | |||||||||
Temp. Rising time | (-20℃~+150℃) | (-40℃~+150℃) | (-70℃~+150℃) | |||||||
≤60min | ||||||||||
Temp. dropping time | (+20℃~-20℃) | (+20℃~-40℃) | (+20℃~-70℃) | |||||||
≤45min | ≤60min | ≤80min | ||||||||
Internal demension mm | W | 700 | 800 | 1000 | 700 | 800 | 1000 | 700 | 800 | 1000 |
H | 700 | 900 | 1000 | 700 | 900 | 1000 | 700 | 900 | 1000 | |
D | 600 | 700 | 1000 | 600 | 700 | 1000 | 600 | 700 | 1000 | |
Extenal demension mm | W | 900 | 1000 | 1200 | 900 | 1000 | 1200 | 900 | 1000 | 1200 |
H | 1796 | 1996 | 2096 | 1795 | 1996 | 2096 | 1796 | 1996 | 2096 | |
D | 1382 | 14825 | 1782 | 1382 | 1482 | 1782 | 1382 | 1482 | 1782 | |
Method of Temp. control | BTC balance temp. control | |||||||||
Operating enviorment | Temp.: 5~35℃, relative humidity: ≤85%RH, Atomoshperic pressure: 86~106KPa | |||||||||
Material | External material | Galvanized sheet on both side, plastic-spray surface treatment. | ||||||||
Inner chamber material | Stainless steel SUS304 | |||||||||
Isolation material | Hard PU foam+ glass fiber wool | |||||||||
Heater | Nickel-chromium alloy wire heater | |||||||||
fan motor | Centrifugal fan | |||||||||
Cooling method | Mechanical compression single stage refrigeration (air cooling) | Mechanical compression binary folding refrigeration (air cooling) | ||||||||
Compressor | Full sealing compressor | |||||||||
Refrigerant | R404a | R404a/R23 | ||||||||
Controller | Display | 7"LCD touch screen | ||||||||
Way of running | Fixed parameter and programable | |||||||||
Way of setup | By touchscreen | |||||||||
Program volume | 120 program, max. 100 line in one program, max 999 loops. | |||||||||
Setting range | According to the working temp. of the chamber to adjust ( upper limit +5℃, lower limit -5℃) | |||||||||
Display resolution | Time: 0.1min; Temp. : 0.1℃; Humidity: 0.1%RH | |||||||||
Input | platinum resistor | |||||||||
Control method | Anti - integral saturated PID, BTC Coordinate temperature control mode | |||||||||
Water supply | way of supply | water pump | ||||||||
Built-in water storage capacity. | 25L | 25L | 25L*2 | 25L | 25L | 25L*2 | 25L | 25L | 25L*2 | |
Water quality | electrical resistivity >500Ω*m | |||||||||
Power source | AC380V±10% 50HZ±10% Three phase four wire + protection earth wire | |||||||||
Max. current of power source (A) | 15 | 23 | 40 | 18 | 29 | 46 | 23 | 35 | 52 | |
Power (kW) | 4.5 | 6.5 | 10 | 5.5 | 7 | 12 | 8 | 9 | 14 | |
Weight (kg) | 325 | 360 | 375 | 350 | 405 | 750 | 400 | 505 | 820 | |
Cable hole (2 pcs) | φ50 | φ100 | φ50 | φ100 | φ50 | φ100 | ||||
Standard configuration | Hour meter 1 pcs, sample frames 2 sets, power cable (5m) 1 pcs | |||||||||
Optional accessories | Rubber cover for cable hole, sample frame, wet-ball gauze, water purifier | |||||||||
Safty device | Leakage protector, Over heating protector inside the chamber, overload protector for the fan motor, compressor over-pressure protection, over-flow protection, Phase order protection, Dry heating protection, Waterway protection and etc… | |||||||||
Contact Person: Mrs. Lihy
Tel: 86-18620810595
Fax: 86-20-86985656